Pokémon Glazed é uma ROM popular criada a partir de Pokémon Emerald, lançada para o GameBoy. Este jogo apresenta novas mecânicas, Pokémon, ginásios e uma história diferente do jogo original, proporcionando uma experiência completa e única. Além disso, você pode ativar os cheats Pokémon Glazed que permitem aos jogadores atravessar paredes, obter qualquer Pokémon, ter dinheiro ilimitado e muito mais! Confira os códigos abaixo!

Cheats Pokemon Glazed: Lista de códigos atualizada!
Índice:
Códigos principais – Cheats Pokemon Glazed
| Função dos códigos | Cheats Pokemon Glazed | Master Code |
|---|---|---|
| Ativa a função de atravessar paredes | 7881A409 E2026E0C
8E883EFF 92E9660D |
– |
| Rare Candy ilimitado | BFF956FA 2F9EC50D | – |
| Dinheiro ilimitado | D8BAE4D9 4864DCE5 A86CDBA5 19BA49B3 A57E2EDE A5AFF3E4 1C7B3231 B494738C C051CCF6 975E8DA1 | – |
| Ativa/Desativa as batalhas aleatórias | B505DB41 6E39EA4E | – |
| Master Ball custa 0$ | 958D8046 A7151D70 8BB602F7 8CEB681A | – |
| Master Ball ilimitada |
|
D8BAE4D9 4864DCE5
A86CDBA5 19BA49B3 |
| Alterar nível | Nível 1: 65B97174 4A8FBA5C Nível 2: C1AEDD79 5939EF0C Nível 3: 4CDE397B EFF6E457 Nível 4: 86CB4F01 FB39B8BA Nível 5: EDBF0C4A FA18FA9F Nível 6: 2C79FE38 E30F38FE Nível 7: A1EA0A38 A5E9063B Nível 8: 04756825 0807C6A1 Nível 9: 717DA41F 3FD37B40 Nível 10: 076F8D1D EE3C0CD9 Nível 11: B69C8450 473A2A6A Nível 12: B3401E47 CF42C6B5 Nível 13: 46657519 7800204C Nível 14: 6E6EAE73 5F46BEDD Nível 15: A48D6017 E245D5ED Nível 16: E9D7E085 67756459 Nível 17: 61F31742 495EF9E6 Nível 18: 8C48D400 C701EBD6 Nível 19: 5D38792B D1EC3503 Nível 20: B717825B 7A66F6A1 Nível 21: C90DB070 BE358A19 Nível 22: BFA8DF8D 806599B4 Nível 23: E5125084 0C4E73CE Nível 24: 308CCC86 A32374F3 Nível 25: 8478EB4A 57D82CBB Nível 26: 2E3B86B4 1A2623D7 Nível 27: 792D8658 E6CD2F14 Nível 28: DAABA89A CD8FD51E Nível 29: E4E4CA17 0386E75A Nível 30: 640BC06E 716F7457 Nível 31: D7C48346 0C094A48 Nível 32: EF3658F0 6036495C Nível 33: 7E63F78B FD346BBC Nível 34: 80548C01 6804F508 Nível 35: 4376B266 5BEABEF3 Nível 36: 31A2B5C3 9B086C90 Nível 37: FB3D5638 6665FC5A Nível 38: A983268B A4800A5D Nível 39: EF5C2FD1 979F146D Nível 40: 0DD48BFF CA04B434 Nível 41: 0E183E24 7565CD99 Nível 42: 405D137B A9EA697E Nível 43: 338BB970 618C9289 Nível 44: 3D4129AD 3F389E0B Nível 45: 78937EED BD8501FC Nível 46: 843AEF6E EB4896DD Nível 47: E3E9EC3B ADD8FA82 Nível 48: 9C2970FF 7954A215 Nível 49: 22A2A040 8618D6B6 Nível 50: 93C37C9C 0419D3FE Nível 51: 2B297F54 9510DB40 Nível 52: A04A94AF 6479DACA Nível 53: 56571931 747837C4 Nível 54: 569B7C43 6157E073 Nível 55: 0ED659B3 0A74B037 Nível 56: 1D6FDAFA E4DAF9FC Nível 57: 06F84E22 833CC1F1 Nível 58: F7503B2F 6481CAD7 Nível 59: DAC5A494 F20312CD Nível 60: 9B96A548 FC6BDEF8 Nível 61: A81962BA EA98B8D5 Nível 62: 42A11A06 BFA9A866 Nível 63: E9681BC1 6F8839C3 Nível 64: 6310815F 4890EAB8 Nível 65: C2ACED85 878CBAEA Nível 66: EC997ADC 4D78B881 Nível 67: 55149812 50A4CD21 Nível 68: BAEE7273 E708BFA6 Nível 69: BAC64E2F D1147153 Nível 70: 92CEFA5B 8F95C77D Nível 71: 64AA1C21 0FBF4CC8 Nível 72: 175BA46E 035419E1 Nível 73: CB688E20 CC46D8CF Nível 74: 7602A075 72B4D087 Nível 75: 8457FCFF 96956D3E Nível 76: 7775D0C5 B930F262 Nível 77: B3CC9F71 DDB7ACAD Nível 78: 0850AF9F 31D9D9A1 Nível 79: 0BB7C094 5CDC5554 Nível 80: E5114176 8B9F8080 Nível 81: 45D3BD95 F1377F94 Nível 82: 8BAF13F3 34CF7392 Nível 83: 5DA165FA 4525BB59 Nível 84: 1ADA323F DED65B38 Nível 85: 5F443F91 FE6F4146 Nível 86: E2C9E71B AA334D46 Nível 87: B345CB03 F2C1D3AD Nível 88: 2A8ECD89 717B74BA Nível 89: 2F01B8D7 4C7A2A4D Nível 90: C6D0207B 40494F80 Nível 91: C273D55A EDAA426E Nível 92: A9ACF54E 19FDC0F3 Nível 93: 0D59D962 9B361B64 Nível 94: 1F7214E8 96ECA8E0 Nível 95: A6A1B407 393CE546 Nível 96: A4B46892 A6FD7E0B Nível 97: 5BCCF641 1F14428F Nível 98: 9C45DC79 486E2DAE Nível 99: 3F175042 05B8A08D Nível 100: 68770050 678B8139 |
B749822B CE9BFAC1 A86CDBA5 19BA49B3 |
TMs e HMs – Cheats Pokemon Glazed
Para ativar os códigos de TMs e HMs, será necessário colocar o cheat 82005274 ####, substituindo “####” pelo código dos TMs e TMs desejados abaixo.
| Função dos códigos | Cheats Pokemon Glazed |
| HM01 Cut | 0153 |
| HM02 Fly | 0154 |
| HM03 Surf | 0155 |
| HM04 Strength | 0156 |
| HM05 Flash | 0157 |
| HM06 Rock Smash | 0158 |
| HM07 Waterfall | 0159 |
| HM08 Dive | 015A |
| TM01 Focus Punch | 0121 |
| TM02 Dragon Claw | 0122 |
| TM03 Water Pulse | 0123 |
| TM04 Calm Mind | 0124 |
| TM05 Roar | 0125 |
| TM06 Toxic | 0126 |
| TM07 Hail | 0127 |
| TM08 Bulk Up | 0128 |
| TM09 Bullet Seed | 0129 |
| TM10 Hidden Power | 012A |
| TM11 Sunny Day | 012B |
| TM12 Taunt | 012C |
| TM13 Ice Beam | 012D |
| TM14 Blizzard | 012E |
| TM15 Hyper Beam | 012F |
| TM16 Light Screen | 0130 |
| TM17 Protect | 0131 |
| TM18 Rain Dance | 0132 |
| TM19 Giga Drain | 0133 |
| TM20 Safeguard | 0134 |
| TM21 Frustration | 0135 |
| TM22 Solar Beam | 0136 |
| TM23 Iron Tail | 0137 |
| TM24 Thunderbolt | 0138 |
| TM25 Thunder | 0139 |
| TM26 Earthquake | 013A |
| TM27 Return | 013B |
| TM28 Dig | 013C |
| TM29 Psychic | 013D |
| TM30 Shadow Ball | 013E |
| TM31 Brick Break | 013F |
| TM32 Double Team | 0140 |
| TM33 Reflect | 0141 |
| TM34 Shock Wave | 0142 |
| TM35 Flamethrower | 0143 |
| TM36 Sludge Bomb | 0144 |
| TM37 Sandstorm | 0145 |
| TM38 Fire Blast | 0146 |
| TM39 Rock Tomb | 0147 |
| TM40 Aerial Ace | 0148 |
| TM41 Torment | 0149 |
| TM42 Facade | 014A |
| TM43 Secret Power | 014B |
| TM44 Rest | 014C |
| TM45 Attract | 014D |
| TM46 Thief | 014E |
| TM47 Steel Wing | 014F |
| TM48 Skill Swap | 0150 |
| TM49 Snatch | 0151 |
| TM50 Overheat | 0152 |
Códigos de itens – Cheats Pokemon Glazed

Para ativar os códigos de itens, será necessário colocar o cheat 82005274 ####, substituindo “####” pelo código do item desejado abaixo.
| Função do código | Cheats Pokemon Glazed |
| Max Potion | 0014 |
| MooMoo Milk | 001D |
| Max Repel | 0054 |
| Yellow Shard | 0032 |
| Fresh Water | 001A |
| Carbos | 0042 |
| PP Up | 0045 |
| Iron | 0041 |
| Sacred Ash | 002D |
| HP Up | 003F |
| X Special | 004F |
| Revival Herb | 0021 |
| Escape Rope | 0055 |
| Energy Root | 001F |
| Nugget | 006E |
| Blue Shard | 0031 |
| Sun Stone | 005D |
| Lava Cookie | 0026 |
| X Speed | 004D |
| M. Ball Top | 003B |
| Shoal Salt | 002E |
| Full Restore | 0013 |
| Max Elixir | 0025 |
| Revive | 0018 |
| Max Revive | 0019 |
| Trade Stone | 0066 |
| Claw Fossil | 0039 |
| Blue Flute | 0027 |
| Awakening | 0011 |
| Rare Candy | 0044 |
| Heal Powder | 0020 |
| Water Stone | 0061 |
| Tiny Mushroom | 0067 |
| Ether | 0022 |
| Dome Fossil | 0036 |
| Root Fossil | 0038 |
| Repel | 0056 |
| Pearl | 006A |
| Energy Powder | 001E |
| X Defend | 004C |
| Leaf Stone | 0062 |
| Heart Scale | 006F |
| Elixir | 0024 |
| Thunder Stone | 0060 |
| Hyper Potion | 0015 |
| X Accuracy | 004E |
| Fluffy Tail | 0051 |
| Star Piece | 006D |
| Guard Spec | 0049 |
| Yellow Flute | 0028 |
| Big Pearl | 006B |
| Poke Doll | 0050 |
| Green Shard | 0033 |
| Calcium | 0043 |
| Potion | 000D |
| Antidote | 000E |
| Dawn Stone | 0065 |
| White Flute | 002B |
| Max Ether | 0023 |
| Paralyze heal | 0012 |
| Red Scale | 0048 |
| Dire Hit | 004A |
| Big Mushroom | 0068 |
| Black Flute | 002A |
| Red Flute | 0029 |
| Full Heal | 0017 |
| Helix Fossil | 0037 |
| Sea Jewel | 003A |
| Mega Stone | 005C |
| Protein | 0040 |
| Lemonade | 001C |
| Burn Heal | 000F |
| Zinc | 0046 |
| Super Repel | 0053 |
| M. Ball Base | 003C |
| Shovel | 0035 |
| X Attack | 004B |
| Red Shard | 0030 |
| PP Max | 0047 |
| Shoal Shell | 002F |
| Ice Heal | 0010 |
| Fire Stone | 005F |
| Dusk Stone | 0064 |
| Moon Stone | 005E |
| Shiny Stone | 0063 |
| Soda Pop | 001B |
| Stardust | 006C |
| Lantern | 0034 |
| Super Potion | 0016 |
| Berry Juice | 002C |
Códigos de Pokémon Selvagens – Cheats Pokemon Glazed

Para ativar os códigos de Pokémon Selvagens, será necessário colocar o cheat 83007CF6 ####, substituindo “####” pelo código do Pokémon desejado.
Master Code:
00006FA7 000A 1006AF88 0007
| Função do código | Cheats Pokemon Glazed |
| BULBASAUR | 0001 |
| IVYSAUR | 0002 |
| VENUSAUR | 0003 |
| CHARMANDER | 0004 |
| CHARMELEON | 0005 |
| CHARIZARD | 0006 |
| SQUIRTLE | 0007 |
| WARTORTLE | 0008 |
| BLASTOISE | 0009 |
| CATERPIE | 000A |
| METAPOD | 000B |
| BUTTERFREE | 000C |
| WEEDLE | 000D |
| KAKUNA | 000E |
| BEEDRILL | 000F |
| PIDGEY | 0010 |
| PIDGEOTTO | 0011 |
| PIDGEOT | 0012 |
| RATTATA | 0013 |
| RATICATE | 0014 |
| SPEAROW | 0015 |
| FEAROW | 0016 |
| EKANS | 0017 |
| ARBOK | 0018 |
| PIKACHU | 0019 |
| RAICHU | 001A |
| SANDSHREW | 001B |
| SANDSLASH | 001C |
| NIDORAN | 001D |
| NIDORINA | 001E |
| NIDOQUEEN | 001F |
| NIDORAN | 0020 |
| NIDORINO | 0021 |
| NIDOKING | 0022 |
| CLEFAIRY | 0023 |
| CLEFABLE | 0024 |
| VULPIX | 0025 |
| NINETALES | 0026 |
| JIGGLYPUFF | 0027 |
| WIGGLYTUFF | 0028 |
| ZUBAT | 0029 |
| GOLBAT | 002A |
| DEINO | 002B |
| ZWEILOUS | 002C |
| HYDREIGON | 002D |
| PARAS | 002E |
| PARASECT | 002F |
| JOLTIK | 0030 |
| GALVANTULA | 0031 |
| DIGLETT | 0032 |
| DUGTRIO | 0033 |
| MEOWTH | 0034 |
| PERSIAN | 0035 |
| PSYDUCK | 0036 |
| GOLDUCK | 0037 |
| MANKEY | 0038 |
| PRIMEAPE | 0039 |
| GROWLITHE | 003A |
| ARCANINE | 003B |
| POLIWAG | 003C |
| POLIWHIRL | 003D |
| POLIWRATH | 003E |
| ABRA | 003F |
| KADABRA | 0040 |
| ALAKAZAM | 0041 |
| MACHOP | 0042 |
| MACHOKE | 0043 |
| MACHAMP | 0044 |
| BELLSPROUT | 0045 |
| WEEPINBELL | 0046 |
| VICTREEBEL | 0047 |
| TENTACOOL | 0048 |
| TENTACRUEL | 0049 |
| GEODUDE | 004A |
| GRAVELER | 004B |
| GOLEM | 004C |
| PONYTA | 004D |
| RAPIDASH | 004E |
| SLOWPOKE | 004F |
| SLOWBRO | 0050 |
| MAGNEMITE | 0051 |
| MAGNETON | 0052 |
| OSHAWOTT | 0053 |
| DEWOTT | 0054 |
| SAMUROTT | 0055 |
| SEEL | 0056 |
| DEWGONG | 0057 |
| GRIMER | 0058 |
| MUK | 0059 |
| SHELLDER | 005A |
| CLOYSTER | 005B |
| GASTLY | 005C |
| HAUNTER | 005D |
| GENGAR | 005E |
| ONIX | 005F |
| MIENFOO | 0060 |
| MIENSHAO | 0061 |
| KRABBY | 0062 |
| KINGLER | 0063 |
| GIRATINA | 0064 |
| HEATRAN | 0065 |
| SKORUPI | 0066 |
| DRAPION | 0067 |
| CUBONE | 0068 |
| MAROWAK | 0069 |
| HITMONLEE | 006A |
| HITMONCHAN | 006B |
| LICKITUNG | 006C |
| KOFFING | 006D |
| WEEZING | 006E |
| RHYHORN | 006F |
| RHYDON | 0070 |
| CHANSEY | 0071 |
| TANGELA | 0072 |
| KANGASKHAN | 0073 |
| HORSEA | 0074 |
| SEADRA | 0075 |
| GOLDEEN | 0076 |
| SEAKING | 0077 |
| STARYU | 0078 |
| STARMIE | 0079 |
| MANAPHY | 007A |
| SCYTHER | 007B |
| JYNX | 007C |
| ELECTABUZZ | 007D |
| MAGMAR | 007E |
| PINSIR | 007F |
| TAUROS | 0080 |
| MAGIKARP | 0081 |
| GYARADOS | 0082 |
| LAPRAS | 0083 |
| DITTO | 0084 |
| EEVEE | 0085 |
| VAPOREON | 0086 |
| JOLTEON | 0087 |
| FLAREON | 0088 |
| PORYGON | 0089 |
| OMANYTE | 008A |
| OMASTAR | 008B |
| KABUTO | 008C |
| KABUTOPS | 008D |
| AERODACTYL | 008E |
| SNORLAX | 008F |
| ARTICUNO | 0090 |
| ZAPDOS | 0091 |
| MOLTRES | 0092 |
| DRATINI | 0093 |
| DRAGONAIR | 0094 |
| DRAGONITE | 0095 |
| MEWTWO | 0096 |
| MEW | 0097 |
| CHIKORITA | 0098 |
| BAYLEEF | 0099 |
| MEGANIUM | 009A |
| CYNDAQUIL | 009B |
| QUILAVA | 009C |
| TYPHLOSION | 009D |
| TOTODILE | 009E |
| CROCONAW | 009F |
| FERALIGATR | 00A0 |
| SENTRET | 00A1 |
| FURRET | 00A2 |
| HOOTHOOT | 00A3 |
| NOCTOWL | 00A4 |
| LEDYBA | 00A5 |
| LEDIAN | 00A6 |
| SPINARAK | 00A7 |
| ARIADOS | 00A8 |
| CROBAT | 00A9 |
| CHINCHOU | 00AA |
| LANTURN | 00AB |
| PICHU | 00AC |
| CLEFFA | 00AD |
| IGGLYBUFF | 00AE |
| TOGEPI | 00AF |
| TOGETIC | 00B0 |
| FRAXURE | 00B1 |
| HAXORUS | 00B2 |
| MAREEP | 00B3 |
| FLAAFFY | 00B4 |
| AMPHAROS | 00B5 |
| AXEW | 00B6 |
| MARILL | 00B7 |
| AZUMARILL | 00B8 |
| SUDOWOODO | 00B9 |
| POLITOED | 00BA |
| HOPPIP | 00BB |
| SKIPLOOM | 00BC |
| JUMPLUFF | 00BD |
| AIPOM | 00BE |
| SCRAGGY | 00BF |
| SCRAFTY | 00C0 |
| YANMA | 00C1 |
| WOOPER | 00C2 |
| QUAGSIRE | 00C3 |
| ESPEON | 00C4 |
| UMBREON | 00C5 |
| MURKROW | 00C6 |
| SLOWKING | 00C7 |
| MISDREAVUS | 00C8 |
| UNOWN | 00C9 |
| WOBBUFFET | 00CA |
| GIRAFARIG | 00CB |
| PINECO | 00CC |
| FORRETRESS | 00CD |
| DUNSPARCE | 00CE |
| GLIGAR | 00CF |
| STEELIX | 00D0 |
| SNUBBULL | 00D1 |
| GRANBULL | 00D2 |
| QWILFISH | 00D3 |
| SCIZOR | 00D4 |
| SHUCKLE | 00D5 |
| HERACROSS | 00D6 |
| SNEASEL | 00D7 |
| TEDDIURSA | 00D8 |
| URSARING | 00D9 |
| SLUGMA | 00DA |
| MAGCARGO | 00DB |
| SWINUB | 00DC |
| PILOSWINE | 00DD |
| CORSOLA | 00DE |
| REMORAID | 00DF |
| OCTILLERY | 00E0 |
| DELIBIRD | 00E1 |
| MANTINE | 00E2 |
| SKARMORY | 00E3 |
| HOUNDOUR | 00E4 |
| HOUNDOOM | 00E5 |
| KINGDRA | 00E6 |
| PHANPY | 00E7 |
| DONPHAN | 00E8 |
| PORYGON2 | 00E9 |
| STANTLER | 00EA |
| SMEARGLE | 00EB |
| TYROGUE | 00EC |
| HITMONTOP | 00ED |
| SMOOCHUM | 00EE |
| ELEKID | 00EF |
| MAGBY | 00F0 |
| MILTANK | 00F1 |
| BLISSEY | 00F2 |
| RAIKOU | 00F3 |
| ENTEI | 00F4 |
| SUICUNE | 00F5 |
| LARVITAR | 00F6 |
| PUPITAR | 00F7 |
| TYRANITAR | 00F8 |
| LUGIA | 00F9 |
| HO-OH | 00FA |
| CELEBI | 00FB |
| TREECKO | 0115 |
| GROVYLE | 0116 |
| SCEPTILE | 0117 |
| TORCHIC | 0118 |
| COMBUSKEN | 0119 |
| BLAZIKEN | 011A |
| MUDKIP | 011B |
| MARSHTOMP | 011C |
| SWAMPERT | 011D |
| POOCHYENA | 011E |
| MIGHTYENA | 011F |
| ZIGZAGOON | 0120 |
| LINOONE | 0121 |
| SNIVY | 0122 |
| SERVINE | 0123 |
| SERPERIOR | 0124 |
| LEAFEON | 0125 |
| YANMEGA | 0126 |
| TURTWIG | 0127 |
| GROTLE | 0128 |
| TORTERRA | 0129 |
| CHIMCHAR | 012A |
| MONFERNO | 012B |
| INFERNAPE | 012C |
| NINCADA | 012D |
| NINJASK | 012E |
| SHEDINJA | 012F |
| TAILLOW | 0130 |
| SWELLOW | 0131 |
| SHROOMISH | 0132 |
| BRELOOM | 0133 |
| SPINDA | 0134 |
| WINGULL | 0135 |
| PELIPPER | 0136 |
| COBALION | 0137 |
| TERRAKION | 0138 |
| VIRIZION | 0139 |
| KELDEO | 013A |
| RIOLU | 013B |
| LUCARIO | 013C |
| KECLEON | 013D |
| AMBIPOM | 013E |
| TOGEKISS | 013F |
| ZORUA | 0140 |
| ZOROARK | 0141 |
| SABLEYE | 0142 |
| LICKILICKY | 0143 |
| RHYPERIOR | 0144 |
| BUIZEL | 0145 |
| FLOATZEL | 0146 |
| MAGNEZONE | 0147 |
| FEEBAS | 0148 |
| MILOTIC | 0149 |
| GIBLE | 014A |
| GABITE | 014B |
| GARCHOMP | 014C |
| CRESSELIA | 014D |
| DARKRAI | 014E |
| SHAYMIN | 014F |
| GLACEON | 0150 |
| ELECTRIKE | 0151 |
| MANECTRIC | 0152 |
| ELECTIVIRE | 0153 |
| MAGMORTAR | 0154 |
| ELECTRODE | 0155 |
| PIPLUP | 0156 |
| PRINPLUP | 0157 |
| EMPOLEON | 0158 |
| UXIE | 0159 |
| SNORUNT | 015A |
| GLALIE | 015B |
| VICTINI | 015C |
| VOLTORB | 015D |
| MESPRIT | 015E |
| SHINX | 015F |
| PALKIA | 0160 |
| RESHIRAM | 0162 |
| KYUREM | 0163 |
| GLISCOR | 0164 |
| MAMOSWINE | 0165 |
| PORYGON Z | 0166 |
| CROAGUNK | 016F |
| TOXICROAK | 0170 |
| TANGROWTH | 0171 |
| DIALGA | 0172 |
| LUXIO | 0173 |
| LUXRAY | 0174 |
| CLAMPERL | 0175 |
| HUNTAIL | 0176 |
| CASTFORM | 0181 |
| HONCHKROW | 0182 |
| WEAVILE | 0183 |
| LILEEP | 0184 |
| CRADILY | 0185 |
| ANORITH | 0186 |
| ARMALDO | 0187 |
| BELDUM | 018E |
| METANG | 018F |
| METAGROSS | 0190 |
| REGIROCK | 0191 |
| REGICE | 0192 |
| REGISTEEL | 0193 |
| KYOGRE | 0194 |
| GROUDON | 0195 |
| RAYQUAZA | 0196 |
| LATIAS | 0197 |
| LATIOS | 0198 |
| JIRACHI | 0199 |
| ARCEUS | 019A |
| DEOXYS | 019B |
Confira listas de cheats de outros games de Pokémon:




